MOST ACTIVE STOCKS
An intraday trader loves to trade on most active stocks. Active stocks are those stocks or scripts which have good volatility during a trading day. A script with good volatility offers you many good entry and exit points. Here is a list of the most active stocks.
Most Active Stocks Under 100INR
Current price | Current price |
---|---|
ONGC | 78 |
NTPC | 87 |
IOC | 89 |
GAIL | 98 |
Most Active Share Within The Range 100 – 300INR
Script Name | current price |
---|---|
TATA MOTORS | 105 |
COAL INDIA | 130 |
ZEE ENTRTAIN | 141 |
HINDALCO | 164.50 |
POWER GRID | 179.35 |
BHARTI AIRTEL | 196.35 |
JSW STEEL | 221.25 |
WIPRO | 290.85 |
ADANI PORTS | 318.15 |
ICICI | 353 |
Most Active Stocks Within The Range 400 – 600INR
Script name | Current price |
---|---|
BPCL | 428 |
AXIS BANK | 434 |
UPL | 486 |
INDUSLAND | 528 |
SUN PHARMA | 541 |
BHARTI AIRTEL | 559.30 |
GRASIM | 639.90 |
M&M | 610.85 |
HDFC LIFE | 637.95 |
TECH MAHINDRA | 685.45 |
Most Active Stocks Within The Range 700 – 1000INR
Script name | Current price |
---|---|
CIPLA | 541 |
HCL | 716.70 |
LARSEN | 922.90 |
INFOSYS | 986 |
Most Active Share Above 1000INR
Script name | Current price |
---|---|
TITAN COMPANY | 1051 |
HDFC BANK | 1057.70 |
KOTAK MAHINDRA | 1389.95 |
ASSIAN PAINTS | 1770.90 |
HDFC | 1811.20 |
RELIANCE | 2129 |
HUL | 2221.95 |
TCS | 2334.80 |
HERO MOTOCORP | 2709.70 |
BAJAJ AUTO | 3077.90 |
BAJAJ FINANCE | 3273 |
BRITANIA | 3860 |
ULTRA TECH | 4209 |
DR. REDDY LABS | 4550 |
BAJAJ FINSERV | 6305 |
MARUTI SUZUKI | 6379 |
NESTLE | 16674 |
EICHER MOTORS | 21486.50 |
SHREE CEMENT | 21890 |
These are the list of most volatile stocks of the year 2020 with their current market price. These are blue-chip stocks. Trade on these stocks using Indicators to minimize your risk and maximize your profit.
To know more about the share market check
Get best bank nifty tips, best stock cash tips, best stock option tips, best stock future tips, best nifty50 tips, best index future tips, best mcx tips. Leave a comment and share your views with us, you can share what you want us to write next for you.
Please fill the form mentioned below